District 10 AAA Rankings
2009-10
Compiled and edited by The Coach
The Coach's Northwest Regional AAA preview - District 10 AA Rankings -D10 Top 100
Updated 2/15/10
Individuals
103
1. Paul Dietz 9 McDowell (19-8)
2. Ryan Ward 11 Titusville (18-5)
3. Beau Coletta 9 Prep (22-13)
4. George Burrows 11 Meadville (7-11)
112
1. Tim Wheeling 10 General McLane (29-4)
2. Nick Gibson 9 McDowell (25-8)
3. Bobby Juracko 11 Conneaut Lake (20-6)
4. Quentin Banks 12 Meadville (15-11)
119
1. Shelton Mack 12 Meadville (25-1)
2. Austin Gillihan 11 Corry (26-0)
3. John Agnello 12 Prep (16-6)
4. Trevor Graham 11 Frankiln (20-1)
125
1. Amani Bosko 11 Warren (24-3)
2. Dylan Matz 11 McDowell (22-7)
3. Dan Yori 10 Prep (29-10)
4. Brandon Kenyon 10 Franklin (9-6)
130
1. Steve Spearman 10 McDowell (31-0)
2. Kasey Davis 12 Meadville (25-3)
3. Kevin Kerr 12 Corry (7-5)
4. Mike McBryde 11 Prep (18-10)
135
1. Cody Nolan 9 McDowell (22-7)
2. D.J. Myers 10 General McLane (26-10)
3. Kyler Jolley 10 Franklin (8-3)
4. Kris Hess 11 Prep (2-7)
140
1. Tyler Parsons 11 Prep (24-4)
2. Jake Rendulic 12 Conneaut Lake (23-6)
3. Zac Baumgartner 11 General McLane (16-10)
4. Mike Vollant 11 McDowell (24-10)
145
1. Jake Kondrlick 12 Corry (32-5)
2. Khlique Harris 10 McDowell (17-4)
3. Nick Limano 12 Meadville (21-8)
4. Garrett Chase 10 Prep (18-13)
152
1. Zack Towers 10 Meadville (23-2)
2. Dave Heynoski 11 Prep (26-7)
3. Cody Brunst 10 Titusville (11-1)
4. Jesse Preisler 12 Corry (17-11)
160
1. Grant Chase 11 Prep (30-7)
2. Dalton Lester 12 General McLane (28-9)
3. Ryan Kenski 11 McDowell (21-13)
4. Dylan Huffman 12 Titusville (14-5)
171
1. Jermaine Easter 12 Prep (29-4)
2. Dustin Taubert 11 Corry (34-7)
3. Dennis Diodati 11 Conneaut Lake (24-5)
4. Tom Nuhfer 12 General McLane (20-6)
189
1. Mike Pollard 12 Corry (36-1)
2. Colter Johnson 12 Warren (17-7)
3. Tom Moon 12 McDowell (18-13)
4. Joel Kerr 12 Titusville (17-7)
215
1. Nash Walters 11 Corry (30-12)
2. Kevin Thompson 11 Meadville (16-7)
3. Mike Weissinger 11 McDowell (21-10)
4. Aaron Bell 11 Strong Vincent (28-3)
285
1. Caleb Baker 11 General McLane (29-5)
2. Anthony Szymczak 10 Prep (12-5)
3. Tyler Covato 11 McDowell (21-8)
4. Max Swogger 10 Strong Vincent (20-13)
Top Teams
1. Cathedral Prep, Mark Sallot (13-3)
2. McDowell, Shane Machesney (11-4)
3. General McLane, Ryan Cook (12-6)
4. Corry, Skip Laird (11-3)
District 10 AAA
Cathedral Prep
Conneaut Lake
Corry
Franklin
General McLane
McDowell
Meadville
Strong Vincent
Titusville
Warren